Carl Wilson - Gull Lake Loop | ||
| Route description submitted By: | ||
General Info | Difficulty Ratings | |
| Distance: 35 km Duration : 3 days Loop Trip : yes | River Travel : novice Lake Travel : intermediate Portaging : Moderate Remoteness : intermediate | |
Portage Info | Maps Required | |
| No. of Portages : 9 Total Length: 6235 m Average Length: 693 m Longest Portage : 1425 m | Topo Maps (1:50,000) 31 L/2 Kiosk 31 L/1 Brent Other Maps Algonquin Provincial Park map published by Friends of Algonquin Park | |
Handicapped Accessibility | GPX Data for this Route | |
| no gpx data found | ||
Route Description | ||
| Cedar Lake Access at Brent.
West on Cedar Lake to Little Cedar lake. East on Little Cedar lake and upstream to Aura Lee lake East through Aura Lee lake. P 275 left of creek to Laurel Lake East across Laurel lake P 130 Right of creek to Little Cauchon Lake Short paddle under Railway Tressel to P 1070 Into Carl Wilson Lake. South on Carl Wilson to P 300 to Varley Lake. West across Varley L to P 1235 to Camp Five lake. P 420 to Glacier Lake P 500 to Gull Lake P 880 to Pond. P 1425 to Cedar Lake. paddle East through Cedar Lake back to Brent. | ||
General Comments | ||
| 1999 May. Portages are generally well maintained and are easy. (The exception being the portages in and out of Gull Lake which were more hilly and rocky.)
Mike De Abreu | ||
Trip Log / Diary | ||
Photo Gallery | ||
User Submitted Information | ||
| Do you have any useful information to add to this route description?. Simply fill out the form at the bottom of this page and submit it. It will automatically appear as part of this route description. Please note: This is not the place to ask questions about this route. If you are seeking advice about this trip, please post your questions in the discussion forums on this site. It is also not for commercial advertising. | ||
I just spent time on this troute with a group of 9 parents and their 11 year old children. The route was chosen based on the information posted above. I must stress the portaging on this route was very difficult. I have completed about 20 canoe trips in my life ranging from very easy to extremely difficult. The portages from Gull lake to Cedar lake were among the most difficult I have ever encountered. Had the conditions been wet, we would have had injuries. There are no easy portages on this route. The location is great and the trip was still very rewarding. However, I think the portage rating above needs to read 'Moderate to Extremely Difficult'. | ||

