Little Bonnechere River | ||
| Route description submitted By: | ||
General Info | Difficulty Ratings | |
| Distance: 35 km Duration : 2 days Loop Trip : no | River Travel : novice Lake Travel : novice Portaging : Easy Remoteness : novice | |
Portage Info | Maps Required | |
| No. of Portages : 2 Total Length: 630 m Average Length: 315 m Longest Portage : 520 m | Topo Maps (1:50,000) 31 F/12 Other Maps Algonquin Provincial Park map published by Friends of Algonquin Park Bonnechere River Provincial Park - The Adventure Map." Chrismar Mapping Services. Available for sale at Bonnechere Provincial Park (613) 757-2103 | |
Handicapped Accessibility | GPX Data for this Route | |
| no gpx data found | ||
Route Description | ||
| Day One (8 km / 2 portages totaling 630 m)
Start on Turner`s Point Road at Basin Lake South on Little Bonnechere River P 110 m L around rapid P 520 m R around rapid South on river into Couchain Lake within Bonnechere River Provincial Park" Camp night one on Couchain Lake A couple of designated campsites available on Couchain Lake) Day Two (27 km / no portages / a couple of liftovers) South on river South through Curriers Lake South through White Mountain Bay South through Beaverdam Lake South through Enos Bay Continue on Bonnechere River South through Stevenson Lake (One designated campsite available at the north end of Supply Lake) Possible liftover at Jacks Chute South on Bonnechere River (very twisty and windy section) West along the north shoreline of Round Lake Finish at Round Lake Variety Store | ||
General Comments | ||
| A simple but scenic, novice -rated route. Outside of Algonquin Park, the route lies within Bonnechere River Provincial Park, a 1200 ha waterway class park created in 1987 and Bonnechere Park, a 162 ha recreation class park on the shores of Round Lake. A management plan for this park land is now being developed. It is proposing (among other things) to amalgamate Bonnechere River, Bonnechere and Foy Provincial Parks into one larger waterway class park under the name Little Bonnechere River Provincial Park. For now, camping is free within Bonnechere River Provincial Park. If you start your trip right at Basin Depot, you are inside Algonquin Park and a permit is
required for camping or day-use. Permits are available at Turner`s Camp (on Turner`s Road). If you are only passing through Algonquin you can obtain a day-use permit from Bonnechere Park, which entitles you to entrance in any park on the day of issue. | ||
Trip Log / Diary | ||
Photo Gallery | ||
User Submitted Information | ||
| Do you have any useful information to add to this route description?. Simply fill out the form at the bottom of this page and submit it. It will automatically appear as part of this route description. Please note: This is not the place to ask questions about this route. If you are seeking advice about this trip, please post your questions in the discussion forums on this site. It is also not for commercial advertising. | ||
We put in at Stringer Lake as a local told us there were a lot of beaver dams on the stretch down from Basin Lake. It was an easy paddle with following winds and we were done in 8 1/2 hours. Quaques Chutes are a challenge and should not be run without checking them out thoroughly. We made two portages in the stretch as the water was betwwen shooting the rapids and walking the canoe through. The portages are not marked but the residents warned us and showed us the way. Thanks to them. | ||

