Black River - Gunn Lake Loop | ||
| Route description submitted By: | ||
General Info | Difficulty Ratings | |
| Distance: 12 km Duration : 2 days Loop Trip : yes | River Travel : novice Lake Travel : intermediate Portaging : Moderate Remoteness : novice | |
Portage Info | Maps Required | |
| No. of Portages : 3 Total Length: 530 m Average Length: 176 m Longest Portage : 360 m | Topo Maps (1:50,000) 31 E/2 Haliburton | |
Handicapped Accessibility | GPX Data for this Route | |
| no gpx data found | ||
Route Description | ||
| Enter off Hwy 35 to Little Wren Parking lot.
North on Black River, under bridge, to portage on right around dam. On Raven Lake, across to portage. Into Gunn. Several campsites. Out of Gunn from NW bay, river with a couple of liftovers. Into Raven. SW then south on Raven to bay and portage around dam. Black River to put in. | ||
General Comments | ||
| An easy "first trip". the Black River is calm and a god place to get organized, if new to paddling.
Raven can be windy and travel is cross wind. The portage to Gunn is well marked but the boardwalk over the marsh is in bad shape. Watch your footing. An extra day can be spend in Gunn to visit and play in Fairy Falls and explore into Ernest and beyond. Travelled in 1999 and 2000. | ||
Trip Log / Diary | ||
Photo Gallery | ||
User Submitted Information | ||
| Do you have any useful information to add to this route description?. Simply fill out the form at the bottom of this page and submit it. It will automatically appear as part of this route description. Please note: This is not the place to ask questions about this route. If you are seeking advice about this trip, please post your questions in the discussion forums on this site. It is also not for commercial advertising. | ||
The board walk has been much improved. | ||

