Long Lake to Stoplog | ||
| Route description submitted By: | ||
General Info | Difficulty Ratings | |
| Distance: 24 km Duration : 2 days Loop Trip : no | River Travel : not applicable Lake Travel : novice Portaging : Easy Remoteness : novice | |
Portage Info | Maps Required | |
| No. of Portages : 6 Total Length: 900 m Average Length: 150 m Longest Portage : 243 m | Topo Maps (1:50,000) 31 D/9 Burleigh Falls | |
Handicapped Accessibility | GPX Data for this Route | |
| no gpx data found | ||
Route Description | ||
| Start at Long Lake Lodge [$6.00 launch fee 1999]
Canoe west on Long Lake through to Loucks Lake. Canoe to west end of Loucks. Potage right 90m, portage is to the south of the cottages. Canoe through unnamed pond to portage 117m left into Compass Lake. Canoe to end of Compass portage left 243m into Stoplog. Return same. | ||
General Comments | ||
| Good weekend trip, secluded lake with four good campsites on it. Long and Loucks lakes can be busy with motor boats on the weekends, but Compass and Stoplog are motor boat free. Good fishing for small and largemouth bass with lake trout and splake also present in Stoplog. There is a nice waterfall between Compass Lake and Stoplog, to the right of the portage trail, there is a shower and a Jacuzzi below some of the chutes. | ||
Trip Log / Diary | ||
| Took this trip with my two daughters in July 1997 along with two other fathers and their girls. Left Friday from Woodstock at 4:30 am , stopped for breakfast in Peterborough around 7:00am. Got on the water around 9:00am. Paid our launch fee at the store $5.75 per canoe and parked our truck and van in the parking lot, no fee.
Canoed down Long lake and had a coffee break just before the narrows into Loucks Lake. Continued on to the first portage to the left of the two cottages at the end of Loucks. An easy 90m just had to watch out for the sharp rocks at the end of the portage. Went through the unnamed pond to the next portage a flat 117m into Compass Lake. Stopped for lunch at the campsite on the southeast shore of Compass Lake on a bluff about 15 feet above the water, the girls all jumped into the lake off the rocks. After lunch we continued on to Stoplog This portage, of 243m is a little rough and all downhill. On Stoplog we proceeded to the campsite where the lake narrows down for the second time. A big site with a rock self about 20 feet above the water a good spot to sit and catch a breeze. Made supper and went to bed because the mosquitoes were so thick. The whippoorwills called out all night, a nice sound to fall asleep to. Saturday we woke up to a sunny warm day. Finished breakfast and went to spend part of the day playing in the water falls between Compass and Stoplog, lots of water coming down the falls, came here once in September. and there was no water in the falls. The girls just had a blast sitting in the natural Jacuzzi. Did some fishing on the way back to the campsite and caught a four lb. largemouth. sat around rest of day and relaxed and swam. Sunday we retraced our steps and arrived back at the launch site at 5:00 pm home by 10:00pm. A good time had by all. | ||
Photo Gallery | ||
User Submitted Information | ||
| Do you have any useful information to add to this route description?. Simply fill out the form at the bottom of this page and submit it. It will automatically appear as part of this route description. Please note: This is not the place to ask questions about this route. If you are seeking advice about this trip, please post your questions in the discussion forums on this site. It is also not for commercial advertising. | ||
This run only gives the top end potential for a spring flood route that goes from Stoplog on down the Deer Bay Creek to Highway 36 and then on to Lower Buckhorn Lake. I have paddled the creek three times in the spring and it is a great day trip as long as there is enough water. There are a lot of short portages around small falls, etc. but none are a problem. The change in topography during a potential single day trip from Long Lake entry to Highway 36 is really interesting. We travelled with a family group that has been doing this trip with several generations for over 40 years. We have seen weather from warm ans sunny (bathing suit weather) to cold, raining and dismal...no matter what it is like this is a great spring season run. Note that land along Deer Bay Creek is largely private land and should be treated accordingly. | ||
Hello, I've just recently purchased 210 acres surrounding Deer Bay Creek, with the south bordering the main land of Wolf Island Prov. Park. The creek empties into Lower Buckhorn Lake through this parcel. In a short period of time I will be placing this property also under a conservation easement, and in time I plan to reside here. I greatly appreciate the last line submited in Lee Kirby's letter in regards to the private land. I would also like to emphasize that others respect my privacy and not "board" the surrounding land. Thank you very much, John Vegter | ||
I paddled in at Coon Lake up to Shark lake to Vixin then bush wacked over to Stop Log Nice lake to camp at then down the Deer Creek form Stop log to 36 Hw it had great potential. I had no quams with the multitude of beaver dams or rapide aor shutes on the upper half but the lower half from Coon lake / Buzzard Creek down to the HW was criscrossed with fallen trees. this was less fun. We did see a moose on one of the turnes in the upper part. | ||

