North River Lake | ||
| Route description submitted By: | ||
General Info | Difficulty Ratings | |
| Distance: 10 km Duration : 2 days Loop Trip : no | River Travel : novice Lake Travel : intermediate Portaging : Easy Remoteness : intermediate | |
Portage Info | Maps Required | |
| No. of Portages : 0 Total Length: 0 m Average Length: 0 m Longest Portage : 0 m | Topo Maps (1:50,000) 31 L/1 North River Lake | |
Handicapped Accessibility | GPX Data for this Route | |
Fair in the spring, very poor in the Fall. | no gpx data found | |
Route Description | ||
| From Hwy 17, left immediately N of Deux-Rivieres. Access Point #26 Permit at #25
From Public Access Point. 2km of creek travel to open Lake. | ||
General Comments | ||
| Just a short solo trip to see what it was like. Very nice low usage Lake. I camped on a beutifull point site on the south shore. The access point was a small, shallow creek with multiple beaver dams at this time of year (end of July). It is essentially the entrance to a large bog before you reach the actual Lake. Approx. one hour. Be prepared for B.dams | ||
Trip Log / Diary | ||
| Day one. Drive to Access Point from Ottawa 285km.
Struggle my way through creek to North River Lake. Locate what I think is a site, and promtly fall into Lake while investigating the shore. Very Nice water. Find proper site on south shore point. Well sheltered by Cedar. Easy access shore, good swimming although niether sandy shore or jump in. Good Flinstone furniture. Tent site level and sheltered. Site unused several months, No litter, some precut wood. Kindling at your feet, but substantial firewood must be gathered off site. Day 2 Vegatate. Explore Lake and Meganser Lake 90M P. Never saw a sole. Numerous Loons. Day three. Leave same route I left only much better prepared for creek and dams. Apperantly this is a well used lake in spring for fishing. I would not recommend this route much later than the middle of August, unless one is prepared for a very difficult start. | ||
Photo Gallery | ||
User Submitted Information | ||
| Do you have any useful information to add to this route description?. Simply fill out the form at the bottom of this page and submit it. It will automatically appear as part of this route description. Please note: This is not the place to ask questions about this route. If you are seeking advice about this trip, please post your questions in the discussion forums on this site. It is also not for commercial advertising. | ||
