To get a better idea of the pattern of levels over time here is a link to the historical data for that gauge going back to 1953:
http://www.cehq.gouv.qc.ca/depot/histor ... 1901_Q.txtWe paddled the river last year, people at the park office said that the levels would be good for a first time run and I think that was good advice as I was able to run everything (except Chutes Chaudiere) or short lining in a couple of spots.The levels were high enough to allow space to paddle out of the main flow but low enough to make the chutes and ledges fairly easy. Levels on the Normandin were "medium low", the one rapid of consequence was somewhat rocky and technical. On the The Ashuapmushuan itself levels "medium" were never an issue, I don't recall encountering much in the way of grinding or hidden pillow rocks. As you can see below, levels rose and fell considerably in response to precipitation making even a short prediction a bit difficult.
061901 2017/09/14 193.8
061901 2017/09/15 180.7
061901 2017/09/16 169.3
061901 2017/09/17 160.1
061901 2017/09/18 156.8
061901 2017/09/19 166.3
061901 2017/09/20 200.5
061901 2017/09/21 247.6
061901 2017/09/22 270.4
061901 2017/09/23 267.0
061901 2017/09/24 260.3
My guess is that the "sweet spot" is 200 - 300, I'd be hesitant to paddle below 100 or above 400
We started on Lac Nicabau (south end) and paddled on the Normandin taking 3 "days" to camp just upstream of the bridge where the highway crosses the Ashuapmushuan. It was another 8 days to the "standard" takeout.
The pace was very leisurely as you can see in the table
Day Date / Start Time Duration Distance
Day01 9/14/2017 3:42:42 PM (UTC-4) 2:30:40 10.6 km
Day02 9/15/2017 1:23:50 PM (UTC-4) 4:47:00 20.0 km
Day03 9/16/2017 2:43:31 PM (UTC-4) 4:21:00 17.9 km
Day04 9/17/2017 1:14:27 PM (UTC-4) 4:06:45 20.1 km
Day05 9/18/2017 1:46:23 PM (UTC-4) 4:04:25 19.1 km
Day06 9/19/2017 1:21:32 PM (UTC-4) 4:28:30 25.1 km
Day07 9/20/2017 1:49:56 PM (UTC-4) 4:28:55 12.9 km
Day08 9/21/2017 12:52:21 PM (UTC-4) 3:49:00 13.0 km
Day09 9/22/2017 2:20:32 PM (UTC-4) 5:43:35 9.9 km
Day10 9/23/2017 2:43:25 PM (UTC-4) 3:26:35 21.5 km
Day11 9/24/2017 4:03:32 PM (UTC-4) 2:44:55 18.1 km
Total 44:31:00 188 km
We used the following maps/guides:
http://www.cartespleinair.org/Canot/06/ ... uc2007.pdfhttp://www.cartespleinair.org/Canot/06/ ... eclair.pdfhttp://www.cartespleinair.org/Canot/06/ ... uc2017.pdfhttps://www.sepaq.com/dotAsset/3288811.pdf Park overview map